Pragmatic Play slots: verified RTP list
Pragmatic Play is the most-played slot studio in the world, and almost every title ships as a configurable "RTP Range" — a top build around 96.5% plus lower versions a casino can choose to run. Here's the full Pragmatic catalogue in our database, with the build ladder spelled out.
Pragmatic's signature is the tumble/cascade + multiplier engine behind Sweet Bonanza, Gates of Olympus and the Sugar Rush line, usually paired with an Ante Bet (raises stake 25% to double scatter frequency — note this only changes trigger odds, not RTP) and a feature-buy that's blocked for UK players. The catch is the ladder: a Pragmatic slot listed at 96.5% can legally run at ~94.5% or lower at some operators, so the figure below is the top build and the in-game paytable is the final word.
Pragmatic Play slots (66 slots, highest RTP first)
All 66 Pragmatic Play titles in our database, highest default RTP first. The top RTP here is Mahjong Wins at 98%.
| Slot | Default RTP | Volatility | Max win | Note |
|---|---|---|---|---|
| Mahjong Wins | 98% Config. | High | 5,000x | Configurable — as low as 95.48% |
| Wild Wild Riches | 96.77% Config. | High | 4,608x | Configurable — as low as 90% |
| Big Bass Splash | 96.71% Config. | High | 5,000x | Configurable — as low as 94.60% |
| Floating Dragon | 96.71% Config. | High | 5,000x | Configurable — as low as 94.62% |
| Big Bass Christmas Bash | 96.71% Config. | High | 5,000x | Configurable — as low as 94.60% |
| Bigger Bass Bonanza | 96.71% Config. | High | 4,000x | Configurable — as low as 94.62% |
| Big Bass Bonanza | 96.71% Config. | High | 2,100x | Configurable — as low as 94% |
| Hot to Burn | 96.71% Config. | Medium | 1,000x | Configurable — as low as 94.65% |
| Hot to Burn Hold and Spin | 96.70% Config. | High | 20,000x | Configurable — as low as 94.61% |
| Bonanza Gold | 96.60% Config. | High | 21,000x | Configurable — as low as 93.50% |
| Great Rhino Megaways | 96.58% Config. | High | 20,000x | Configurable — as low as 94.69% |
| Madame Destiny Megaways | 96.56% bet-dep. | High | 5,000x | Headline only at max/Ante bet |
| The Dog House Megaways | 96.55% Config. | High | 12,305x | Configurable — as low as 94.55% |
| Gems Bonanza | 96.55% Config. | High | 10,000x | Configurable — as low as 94.53% |
| Power of Thor Megaways | 96.55% Config. | High | 5,000x | Configurable — as low as 94.77% |
| The Hand of Midas | 96.54% Config. | High | 5,000x | Configurable — as low as 94.51% |
| Sweet Bonanza 1000 | 96.53% Config. | High | 25,000x | Configurable — as low as 94.51% |
| Sugar Rush 1000 | 96.53% Config. | High | 25,000x | Configurable — as low as 95.50% |
| Aztec Bonanza | 96.53% Config. | Med-High | 19,440x | Configurable — as low as 94.50% |
| Mustang Gold | 96.53% Config. | Med-High | 12,000x | Configurable — as low as 94.51% |
| Fruit Party 2 | 96.53% Config. | High | 5,000x | Configurable — as low as 94.46% |
| Buffalo King Megaways | 96.52% Config. | High | 5,000x | Configurable — as low as 94.51% |
| Aztec Gems | 96.52% Config. | Medium | 375x | Configurable — as low as 94.52% |
| Sweet Bonanza Super Scatter | 96.51% Config. | High | 50,000x | Configurable — as low as 94.50% |
| Sweet Bonanza | 96.51% Config. | Med-High | 21,100x | Configurable — as low as 96.48% |
| Wild West Gold | 96.51% Config. | High | 6,750x | Configurable — as low as 94.53% |
| The Dog House | 96.51% Config. | High | 6,750x | Configurable — as low as 94.53% |
| Gates of Olympus Super Scatter | 96.50% bet-dep. | High | 50,000x | Headline only at max/Ante bet |
| Gates of Olympus 1000 | 96.50% Config. | High | 15,000x | Configurable — as low as 94.50% |
| Starlight Princess 1000 | 96.50% Config. | High | 15,000x | Configurable — as low as 94.50% |
| Gates of Olympus Xmas 1000 | 96.50% Config. | High | 15,000x | Configurable — as low as 94.50% |
| John Hunter and the Tomb of the Scarab Queen | 96.50% Config. | Medium | 10,500x | Configurable — as low as 95.50% |
| Cash Patrol | 96.50% Config. | High | 10,500x | Configurable — as low as 94.50% |
| Release the Kraken | 96.50% Config. | High | 10,000x | Configurable — as low as 94.50% |
| 5 Lions Gold | 96.50% Config. | High | 7,342x | Configurable — as low as 94.50% |
| Towering Fortunes | 96.50% Config. | High | 6,422x | Configurable — as low as 94.50% |
| Gates of Olympus | 96.50% Config. | High | 5,000x | Configurable — as low as 94% |
| Sugar Rush | 96.50% Config. | High | 5,000x | Configurable — as low as 94.50% |
| Fruit Party | 96.50% Config. | Medium | 5,000x | Configurable — as low as 94.45% |
| Starlight Princess | 96.50% Config. | High | 5,000x | Configurable — as low as 94.50% |
| 5 Lions Megaways | 96.50% Config. | High | 5,000x | Configurable — as low as 94.54% |
| Sugar Rush Xmas | 96.50% Config. | High | 5,000x | Configurable — as low as 94.50% |
| Gates of Gatot Kaca | 96.50% Config. | High | 5,000x | Configurable — as low as 94.50% |
| Hot Fiesta | 96.50% Config. | High | 5,000x | Configurable — as low as 94.50% |
| Spaceman | 96.50% Config. | Medium | 5,000x | Configurable — as low as 93% |
| Eye of Cleopatra | 96.50% Config. | High | 4,000x | Configurable — as low as 94.50% |
| 5 Lions | 96.50% Config. | High | 3,520x | Configurable — as low as 94.50% |
| 5 Lions Dance | 96.50% Config. | Medium | 2,700x | Configurable — as low as 94.50% |
| Madame Destiny | 96.50% Config. | High | 1,500x | Configurable — as low as 95.48% |
| Joker's Jewels | 96.50% Config. | Medium | 1,040x | Configurable — as low as 94.51% |
| Chilli Heat | 96.50% Config. | Medium | 1,000x | Configurable — as low as 94.50% |
| Aztec Gems Deluxe | 96.50% Config. | Med-High | 1,000x | Configurable — as low as 94.50% |
| Wild Pixies | 96.50% Config. | Med-High | 262x | Configurable — as low as 94.50% |
| Sweet Bonanza Xmas | 96.48% bet-dep. | High | 21,175x | Headline only at max/Ante bet |
| Wild West Gold Megaways | 96.44% Config. | High | 5,000x | Configurable — as low as 94.32% |
| Cleocatra | 96.20% Config. | High | 5,000x | Configurable — as low as 94.50% |
| Zeus vs Hades: Gods of War | 96.07% Config. | High | 15,000x | Configurable — as low as 94.05% |
| Big Bass Hold & Spinner | 96.07% Config. | High | 10,000x | Configurable — as low as 94.06% |
| Big Bass Day at the Races | 96.07% Config. | High | 10,000x | Configurable — as low as 94.06% |
| Wisdom of Athena | 96.07% Config. | High | 5,000x | Configurable — as low as 94.09% |
| Buffalo King | 96.06% Config. | High | 93,750x | Configurable — as low as 94% |
| The Dog House Multihold | 96.06% Config. | High | 9,000x | Configurable — as low as 94.06% |
| Piggy Bankers | 96.05% Config. | High | 10,000x | Configurable — as low as 93.98% |
| Wild Wild Riches Megaways | 96.02% Config. | High | 10,000x | Configurable — as low as 94.03% |
| Wolf Gold | 96.01% Config. | Medium | 2,500x | Configurable build |
| Wild West Duels | 96% Config. | High | 20,000x | Configurable — as low as 94% |
FAQ
What is the highest-RTP Pragmatic Play slot?
Among configurable titles the top build is typically ~96.5–96.8%, but the realised figure depends on which build your casino runs. Check the table below for each title's default and the in-game paytable for the live number.
Do Pragmatic slots have a fixed RTP?
Rarely — most are configurable, meaning the casino selects from a ladder of builds. Always confirm the RTP shown in the paytable rather than assuming the headline.
Is the Ante Bet worth it on Pragmatic slots?
The Ante Bet (usually +25% stake) doubles your chance of triggering free spins but does not raise RTP on most titles — you're paying for frequency, not better long-run value.